Predict Wall Street - The Stock Prediction Community


Prediction Score over Time

See how your own prediction score compares with DrStocker

People at the starting line

Predictions

Symbol Prediction Time Frame Target Date
RIMM From 66.17 3 months 1/4/2010
QCOM From 41.64 3 months 1/4/2010
HPQ From 45.43 3 months 1/4/2010
GOOG From 488.40 3 months 1/4/2010
A From 26.40 3 months 1/4/2010
AAPL From 185.56 3 months 1/4/2010
YGE From 11.80 3 months 1/4/2010
KEY From 6.21 3 months 1/4/2010
STT From 51.38 3 months 1/4/2010
AXP From 32.93 3 months 1/4/2010
MA From 199.11 3 months 1/4/2010
V From 67.39 3 months 1/4/2010
RF From 5.86 3 months 1/4/2010
FITB From 9.51 3 months 1/4/2010
JPM From 42.35 3 months 1/4/2010
MS From 29.71 3 months 1/4/2010
USB From 21.40 3 months 1/4/2010
WFC From 26.48 3 months 1/4/2010
GS From 180.69 3 months 1/4/2010
BAC From 16.46 3 months 1/4/2010
C From 4.58 3 months 1/4/2010
S From 3.98 3 months 12/28/2009
T From 27.05 3 months 12/28/2009
VZ From 30.10 3 months 12/28/2009
RIMM From 70.60 3 months 12/28/2009
QCOM From 45.07 3 months 12/28/2009
STP From 15.91 3 months 12/28/2009
HPQ From 46.72 3 months 12/28/2009
FSLR From 149.22 3 months 12/28/2009
ISRG From 245.59 3 months 12/28/2009
MSFT From 25.73 3 months 12/28/2009
GOOG From 496.51 3 months 12/28/2009
A From 27.69 3 months 12/28/2009
AAPL From 184.84 3 months 12/28/2009
YGE From 12.17 3 months 12/28/2009
SP500 From 1,059.60 3 months 12/21/2009
DJIA From 9,731.47 3 months 12/21/2009
YGE From 10.57 3 months 11/27/2009
Symbol Prediction Time Frame Target Date Actual Close Answer
GS From 172.58 1 day 11/20/2009 170.01
JPM From 42.36 1 day 11/20/2009 42.46
AAPL From 200.78 1 day 11/20/2009 199.92
BAC From 16.13 1 day 11/20/2009 16.09
BK From 26.32 1 day 11/20/2009 26.19
COP From 53.39 1 day 11/19/2009 52.56
AAPL From 204.95 1 day 11/19/2009 200.51
JPM From 43.14 1 day 11/19/2009 42.55
MSFT From 30.01 1 day 11/19/2009 29.78
XOM From 74.93 1 day 11/19/2009 74.65
MSFT From 29.74 1 day 11/18/2009 30.11
GOOG From 575.87 1 day 11/18/2009 576.65
INTC From 20.16 1 day 11/18/2009 20.12
AAPL From 206.67 1 day 11/18/2009 205.96
CSCO From 23.99 1 day 11/18/2009 24.00
COP From 53.99 1 day 11/17/2009 53.69
AAPL From 207.39 1 day 11/17/2009 207.00
GS From 177.89 1 day 11/17/2009 176.60
SLB From 67.90 1 day 11/17/2009 67.09
XOM From 74.51 1 day 11/17/2009 75.03
MSFT From 29.69 1 day 11/16/2009 29.54
INTC From 19.86 1 day 11/16/2009 20.23
AAPL From 204.21 1 day 11/16/2009 206.63
FSLR From 118.80 1 day 11/16/2009 123.41
GILD From 46.95 1 day 11/16/2009 47.43
CELG From 53.60 1 day 11/13/2009 53.48
AAPL From 203.54 1 day 11/13/2009 204.45
MSFT From 29.36 1 day 11/13/2009 29.63
NVDA From 13.59 1 day 11/13/2009 13.56
RIMM From 63.56 1 day 11/13/2009 62.69
RIMM From 64.87 1 day 11/12/2009 62.99
MSFT From 29.21 1 day 11/12/2009 29.36
AAPL From 204.53 1 day 11/12/2009 201.99
GILD From 47.17 1 day 11/12/2009 46.88
FSLR From 120.15 1 day 11/12/2009 115.37
FSLR From 119.26 1 day 11/11/2009 119.85
GOOG From 565.43 1 day 11/11/2009 570.56
AAPL From 201.41 1 day 11/11/2009 203.25
MSFT From 28.84 1 day 11/11/2009 29.12
ISRG From 264.49 1 day 11/11/2009 272.45
ISRG From 262.77 1 day 11/10/2009 266.60
NVDA From 13.44 1 day 11/10/2009 13.13
QCOM From 44.71 1 day 11/10/2009 44.35
AAPL From 199.20 1 day 11/10/2009 202.98
GILD From 46.48 1 day 11/10/2009 46.81
FSLR From 118.14 1 day 11/10/2009 119.90
F From 7.92 1 day 11/10/2009 8.24
DRYS From 6.32 1 day 11/10/2009 6.24
GILD From 46.12 1 day 11/9/2009 46.58
CELG From 52.96 1 day 11/9/2009 54.14
Symbol Accuracy Correct Total Score
AAPL 65% 24 37 464
GOOG 67% 16 24 435
HPQ 73% 8 11 417
STZ 75% 6 8 411
SO 71% 5 7 391
KO 71% 5 7 391
DJIA 71% 5 7 391
WFC 60% 21 35 390
ISRG 67% 8 12 389
DEO 67% 6 9 378
NSRGF 67% 6 9 378
ABV 64% 7 11 370
NVO 67% 4 6 367
JNJ 67% 4 6 367
NVDA 62% 8 13 365
AXP 59% 10 17 357
QCOM 60% 6 10 349
CCE 57% 8 14 342
STT 56% 9 16 339
MA 56% 9 16 339
C 53% 19 36 330
NI 57% 4 7 330
SP500 57% 4 7 330
A 58% 7 12 322
MSFT 53% 8 15 320
V 53% 9 17 319
USB 52% 12 23 317
ERY 52% 12 23 317
BAC 51% 20 39 315
SGP 50% 3 6 300
LVS 50% 5 10 300
FSLR 50% 6 12 300
ERX 48% 14 29 291
MS 48% 12 25 290
JPM 47% 18 38 286
YGE 46% 16 35 277
D 43% 3 7 271
DELL 43% 3 7 271
FAZ 44% 11 25 271
WYE 43% 3 7 271
NRG 43% 3 7 271
TZA 43% 10 23 269
FITB 43% 10 23 269
FAS 43% 13 30 266
GS 42% 15 36 255
TNA 41% 9 22 248
TYH 38% 6 16 244
RF 38% 8 21 244
F 33% 2 6 233
BGU 33% 6 18 224


Contests

Name Start
S&P 100 Daily 11/16/2009
Name Start
This person is not in any upcoming contests
Name Start
Entertainment Plays 9/18/2009
Beverage Chaser 8/31/2009
Pharmers Market 8/7/2009
Utility Summer Sizzle 7/20/2009
NASDAQ 100 Daily 11/2/2009
S&P100 Daily 9/14/2009
Tech Tenacity 7/10/2009

More to do @ PredictWallStreet

Sponsored Links
Loading...